<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME Boys&#039; Swim and Dive</title>
	<atom:link href="http://boysswimming.smesports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://boysswimming.smesports.org</link>
	<description>The official boy&#039;s swim and dive website for Shawnee Mission East</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SME BOYS WIN 2012 STATE SWIM AND DIVE CHAMPIONSHIP!!!!</title>
		<link>http://boysswimming.smesports.org/information/sme-boys-win-2012-state-swim-and-dive-championship/</link>
		<comments>http://boysswimming.smesports.org/information/sme-boys-win-2012-state-swim-and-dive-championship/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:18:36 +0000</pubDate>
		<dc:creator>Cindy Tucci</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://boysswimming.smesports.org/?p=245</guid>
		<description><![CDATA[See the complete meet results under the meet results tab! Congratulations to the entire Swim and Dive Team for their tremendous performance at State. Congratulations<br /><br /><a href="http://boysswimming.smesports.org/information/sme-boys-win-2012-state-swim-and-dive-championship/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>See the complete meet results under the meet results tab!</p>
<p>Congratulations to the entire Swim and Dive Team for their tremendous performance at State.</p>
<p>Congratulations to Wiley, for once again bringing the very best out in his team!</p>
<p>They did it the WRIGHT way!</p>
<div class="shr-publisher-245"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://boysswimming.smesports.org/information/sme-boys-win-2012-state-swim-and-dive-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME WINS SUNFLOWER LEAGUE SWIM AND DIVE</title>
		<link>http://boysswimming.smesports.org/information/sme-wins-sunflower-league-swim-and-dive/</link>
		<comments>http://boysswimming.smesports.org/information/sme-wins-sunflower-league-swim-and-dive/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:37:40 +0000</pubDate>
		<dc:creator>Cindy Tucci</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://boysswimming.smesports.org/?p=231</guid>
		<description><![CDATA[SME Boy&#8217;s Swim and Dive claimed their ninth straight Sunflower League Championship victory on Saturday! That victory marked the twenty sixth overall league title for<br /><br /><a href="http://boysswimming.smesports.org/information/sme-wins-sunflower-league-swim-and-dive/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>SME Boy&#8217;s Swim and Dive claimed their ninth straight Sunflower League Championship victory on Saturday! That victory marked the twenty sixth overall league title for SME. The team claimed four individual winners and one relay win: Troy DeMoss- 200IM &amp; 100 back (Troy re-broke both school records he recently set), Grant Minick- 50 free, Zack Holbrook- 500 free, and the 200 Free Relay of Minick, Hornung, Haverty, and Holbrook. This was the first time that all eighteen SME swimmers placed at the league meet. The team currently has sixteen swimmers and divers qualified for the State Championship!</p>
<p>(Complete meet results will be posted as soon as they are made available by the host team.)</p>
<div class="shr-publisher-231"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://boysswimming.smesports.org/information/sme-wins-sunflower-league-swim-and-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMoss Slashes School Records</title>
		<link>http://boysswimming.smesports.org/information/demoss-slashes-school-records/</link>
		<comments>http://boysswimming.smesports.org/information/demoss-slashes-school-records/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:42:27 +0000</pubDate>
		<dc:creator>Cindy Tucci</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://boysswimming.smesports.org/?p=213</guid>
		<description><![CDATA[Congratulations to Troy Demoss, destroyer of school records!! Troy swam exceptionally at the Topeka Invitational, placing first in both of his individual events. In addition,<br /><br /><a href="http://boysswimming.smesports.org/information/demoss-slashes-school-records/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><ul>
<li>Congratulations to Troy Demoss, destroyer of school records!! Troy swam exceptionally at the Topeka Invitational, placing first in both of his individual events. In addition, he broke the SME records in both races. He lowered his own backstroke record set his freshman year from 54.43 to 53.88. Troy broke a long standing record in the 200IM of 1:58.40 set in 1978 by Kurt Galleghugh, Troy&#8217;s new record is an impressive 1:56.52.</li>
</ul>
<p><span id="more-213"></span>Congratulations are in order for the entire team for their outstanding win at the meet, they placed 1st out of thirteen teams!</p>
<p>Next up: Sunflower League Championships on 2/3 and 2/4</p>
<p>&nbsp;</p>
<div class="shr-publisher-213"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://boysswimming.smesports.org/information/demoss-slashes-school-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; 2012- State Qualifying Times</title>
		<link>http://boysswimming.smesports.org/2012-state-times/2011-2012-state-cuts/</link>
		<comments>http://boysswimming.smesports.org/2012-state-times/2011-2012-state-cuts/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:23:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Boys' Swim & Dive]]></category>
		<category><![CDATA[State Qualifying Times]]></category>

		<guid isPermaLink="false">http://boysswimming.smesports.org/?p=79</guid>
		<description><![CDATA[Boys Standards-2012 6A Schools 6A Qualifying 6A Qualifying 6A Consideration 6A Consideration Event Yards Meters Yards Meters 200 medley relay 1:48.85 2:01.36 1:54.29 2:07.43 200<br /><br /><a href="http://boysswimming.smesports.org/2012-state-times/2011-2012-state-cuts/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Boys Standards-2012<br />
6A Schools<br />
6A Qualifying 6A Qualifying 6A Consideration 6A Consideration<br />
Event Yards Meters Yards Meters<br />
200 medley relay 1:48.85 2:01.36 1:54.29 2:07.43<br />
200 freestyle 1:54.10 2:06.42 1:59.81 2:12.74<br />
200 IM 2:10.83 2:25.35 2:17.37 2:32.62<br />
50 freestyle 23.12 25.87 24.27 27.16<br />
100 butterfly 57.78 1:04.37 1:00.67 1:07.59<br />
100 freestyle 51.22 56.91 53.78 59.75<br />
500 freestyle 5:15.59 4:37.08 (400 meters) 5:31.37 4:50.94 (400 meters)<br />
200 freestyle relay 1:36.98 1:48.23 1:41.83 1:53.64<br />
100 backstroke 59.34 1:05.92 1:02.30 1:09.22<br />
100 breaststroke 1:06.06 1:13.33 1:09.36 1:16.99<br />
400 freestyle relay 3:36.64 4:01.33 3:47.47 4:13.40<br />
Diving:<br />
6 Dive Meet 10.7 DD on 5 Optional AND Score – 190 at the same meet<br />
11 Dive Meet 12.8 DD on 6 Optional AND Score – 280 at the same meet<br />
The State Meet is an 11 dive meet. Divers must qualify with the minimum six optional dive degree of difficulty requirement of 12.2 or greater, and must compete in the state meet with a 12.2 degree of difficulty for their six optional dives.</p>
<div class="shr-publisher-79"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://boysswimming.smesports.org/2012-state-times/2011-2012-state-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/2012 SCHEDULE</title>
		<link>http://boysswimming.smesports.org/information/20112012-schedule/</link>
		<comments>http://boysswimming.smesports.org/information/20112012-schedule/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:52:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://boysswimming.smesports.org/?p=65</guid>
		<description><![CDATA[12/1 – Thursday              Sm-East vs. Olathe East  &#8211; Varsity JV  @ 4:00pm California Trail Junior High Olathe 12/6 – Tuesday   Sm- East vs. Olathe South &#38;<br /><br /><a href="http://boysswimming.smesports.org/information/20112012-schedule/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>12/1 – Thursday              Sm-East vs. Olathe East  &#8211; Varsity  JV  @ 4:00pm California Trail Junior High Olathe</p>
<p>12/6 – Tuesday   Sm- East vs. Olathe South &amp; Sm-North – Varsity &#038; JV &#8211; @ East         4:00pm</p>
<p>12/9 – Friday        Olathe Invit   Varsity only  @ TBA    time TBA</p>
<p>12/12 – Monday       Sm-East Invit – Varsity only    @ Sm-East  4:00pm</p>
<p>1/12 – Thursday          Sm-East vs. Sm-South – Varsity  JV   @Sm-South  4:00pm</p>
<p>1/17 – Tuesday          Sm-East vs. Blue Valley North – Varsity &#038; JV ( senior day ) &#8211;       @Sm-East  4:00pm</p>
<p>1/20 – Friday    Sm-East vs. Sm-Northwest – Varsity only  @SM-NW  4:00pm</p>
<p>1/24 – Tuesday    Topeka Invit  Varsity only       @ Hummer Park  4:00pm</p>
<p>1/28 –Sat      Sm-East Diving Invit    @ Sm-East  9:00am</p>
<p>2/3 – Friday   Sunflower League    @TBA    Time –TBA</p>
<p>2/4 – Saturday   Sunflower League     @ TBA   Time –TBA</p>
<p>2/7 – Tuesday   JV League       @ Lawrence HS – TBA</p>
<p>2/17 – Friday    Kansas State Meet   @ Hummer Park  &#8211; Time TBA</p>
<p>2/18 – Saturday    Kansas State Meet   @ Hummer park – Time TBA</p>
<div class="shr-publisher-65"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://boysswimming.smesports.org/information/20112012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

