Boys Standards-2012
6A Schools
6A Qualifying /6A Qualifying /6A Consideration/ 6A Consideration
Event/ Yards /Meters/ Yards/ Meters
200 medley relay 1:48.85 /2:01.36 /1:54.29 /2:07.43
200 freestyle 1:54.10/ 2:06.42/ 1:59.81/ 2:12.74
200 IM 2:10.83/ 2:25.35/ 2:17.37/ 2:32.62
50 freestyle 23.12/ 25.87/ 24.27 /27.16
100 butterfly 57.78/ 1:04.37/ 1:00.67/ 1:07.59
100 freestyle 51.22/ 56.91/ 53.78/ 59.75
500 freestyle 5:15.59/ 4:37.08/ (400 meters) 5:31.37/ 4:50.94 (400 meters)
200 freestyle relay 1:36.98/ 1:48.23/ 1:41.83 /1:53.64
100 backstroke 59.34 /1:05.92/ 1:02.30/ 1:09.22
100 breaststroke 1:06.06/ 1:13.33/ 1:09.36/ 1:16.99
400 freestyle relay 3:36.64/ 4:01.33 /3:47.47/ 4:13.40
Diving:
6 Dive Meet 10.7 DD on 5 Optional AND Score – 190 at the same meet
11 Dive Meet 12.8 DD on 6 Optional AND Score – 280 at the same meet
The State Meet is an 11 dive meet. Divers must qualify with the minimum six optional dive degree of difficulty requirement of 12.2 or greater, and must compete in the state meet with a 12.2 degree of difficulty for their six optional dives.